| Datasheet: | Download | 
|---|---|
| Rotational Life: | 5,000,000 cycles | 
| Insulation Resistance: | 100MΩ minimum at 500VDC | 
| Total Resistance: | 2KΩ , 5KΩ | 
| Adjustment Travel: | 130° | 
| Voltage Rating: | 5VDC | 
| Operating Temperature Range: | -40 ºC to 135 ºC | 
| Mounting Hole Pitch: | 36 mm | 
| Electrical Angle: | 120 ° | 
| Mechanical Angle: | 130 ° | 
| Lead Free: | Yes | 
| RoHS Compliant: | Yes | 
| Waterproof: | IP66 | 
| Power Rating: | 0.05 W | 
| Tolerance: | ±20 % | 
| Rotational Angle: | 130° | 
| Dimension: | 47mm | 
| Element: | Carbon | 
RPA011
- Thin 11mm angle/position contact sensor with 3-wire harness and connector offered as a standard assembly
 - Detection of objects through direct physical contact resulting in conversion to electrical signals for processing
 - Spring return function within mechanical rotational angle of 0° to 130°
 


