TOCOS Long Life Panel Controls
Product Photo | |||
Series | RVQ16YN | TP96N93 | RVQ24YN04 |
Datasheet | |||
Rotational Life | 100000 cycles | 300000 cycles | 10000000 cycles |
Power Rating | 0.1 W
at +40°C 0 W at +85°C |
0.05 W
at +50°C 0 W at +70°C |
0.5 W
+40ºC 0 W +85ºC |
Resistance Range | 1 k Ω to 10 k Ω (linear only) | 1 k Ω to 100 k Ω (linear only) | 5 k Ω to 10 k Ω |
Tolerance | ±10 % Standard | ±20 % Standard | ±10 % |
Rotational Angle | 260 ° | 300 ° ±5º | 300 ° |
Product Photo | |||
Series | RVQ103YN | RVQ12YN3 | RVQ20N |
Datasheet | |||
Rotational Life | 200000 cycles | 50000 cycles | 1000000 cycles |
Power Rating | 0.125 W
at +40°C 0 W at +85°C |
0.5 W
at +40°C 0 W at +85°C |
0.5 W
at +40°C 0 W at +80°C |
Resistance Range | 5 k Ω to 100 k Ω (linear only) | 1 k Ω to 10 k Ω (linear only) | 2.5 k Ω to 30 k Ω (linear only) |
Tolerance | ±20 % Standard | ±20 % Standard | ±20 % Standard |
Rotational Angle | 360 ° | 300 ° | 240 ° |
Product Photo | |||
Series | RVQ24YN03 | RVQ20N2 | RVQ12YN |
Datasheet | |||
Rotational Life | 2000000 cycles | 2000000 cycles | 200000 cycles |
Power Rating | 0.5 W
at +40°C 0 W at +85°C |
0.5 W
at +40°C 0 W at +80°C |
0.125 W
at +40°C 0 W at +80°C |
Resistance Range | 5 k Ω to 10 k Ω | 3 k Ω to 30 k Ω | 1 k Ω to 10 k Ω (linear only) |
Tolerance | ±10 % Standard | ±20 % Standard | ±10 % Standard |
Rotational Angle | 300 ° | 240 ° | 360 ° |