| Datasheet: | Download |
|---|---|
| Rotational Life: | 2,500,000 cycles |
| Insulation Resistance: | 1,000MΩ minimum at 500VDC |
| Total Resistance: | 2KΩ |
| Adjustment Travel: | 120°±5° |
| Voltage Rating: | 5VDC |
| Operating Temperature Range: | -30 ºC to 120 ºC |
| Mounting Hole Pitch: | 41 mm |
| Electrical Angle: | 110°±3° |
| Mechanical Angle: | 120°±5° |
| Lead Free: | Yes |
| RoHS Compliant: | Yes |
| Waterproof: | IP67 |
| Power Rating: | 0.2 W |
| Tolerance: | ±20 % |
| Rotational Angle: | 120°±5° |
| Dimension: | 30mm Diameter x 36mm Deep |
| Element: | Carbon |
RPA211
- Rugged angle/position contact sensor with 3-wire harness and connector offered as a standard assembly
- Detection of objects through direct physical contact resulting in conversion to electrical signals for processing
- Spring return function within mechanical rotational angle of 0° to 120°
- Flat threaded shaft actuated in the CCW direction for angle/position detection


