TOCOS Thru-Hole Trimmers
Product Photo | |||
Series | GF063 | G43C | GF12 |
Datasheet | |||
Rotational Life | 100 cycles | 100 cycles | 5000 cycles |
Power Rating | 0.5 W | 0.25 W | 0.75 W |
Resistance Range | 10 Ω to 5 M Ω | 50 Ω to 2 M Ω | 10 Ω to 1 M Ω |
Tolerance | ±10 % | ±20 % | ±10 % |
Rotational Angle | 210 ° | 210 ° | 270 ° |
Number Of Turns | 1 turn(s) 210° | 1 turn(s) 210° | 1 turn(s) 270° |
Product Photo | |
Series | G12 |
Datasheet | |
Rotational Life | 100 cycles |
Power Rating | 1 W |
Resistance Range | 10 Ω to 1 M Ω |
Tolerance | ±10 % |
Rotational Angle | 270 ° |
Number Of Turns | 1 turn(s) 270° |